Abstract
Steel Corp has a large production capacity but a shrinking steel market in Europe. Reaching growing markets like China and U.A.E will be importnat to sustaining and growing revenue but is tough due to higher transportation costs. In this case, users must identify and use logistics data; logistics customer segmentation and related cost analysis.
| Originalsprache | Englisch |
|---|---|
| Titel | Council of Supply Chain Management Professionals |
| Seiten | 1-16 |
| Publikationsstatus | Veröffentlicht - 2018 |
| Veranstaltung | CSCMP 2018, Nashville - Nashville, USA/Vereinigte Staaten Dauer: 29 Sep. 2018 → 30 Sep. 2018 https://cscmpedge.org/ehome/cscmpedge2018/2018Nashville/ |
Konferenz
| Konferenz | CSCMP 2018, Nashville |
|---|---|
| Land/Gebiet | USA/Vereinigte Staaten |
| Ort | Nashville |
| Zeitraum | 29.09.2018 → 30.09.2018 |
| Internetadresse |
Fingerprint
Untersuchen Sie die Forschungsthemen von „Steel Corp: Using Logistics Criteria to Segment Customers“. Zusammen bilden sie einen einzigartigen Fingerprint.Zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver