Abstract
The typical methods for symbolic regression produce rather abrupt changes in solution candidates. In this work, we have tried to transform symbolic regression from an optimization problem, with a landscape that is so rugged that typical analysis methods do not produce meaningful results, to one that can be compared to typical and very smooth real-valued problems. While the ruggedness might not interfere with the performance of optimization, it restricts the possibilities of analysis. Here, we have explored different aspects of a transformation and propose a simple procedure to create real-valued optimization problems from symbolic regression problems.
Originalsprache | Englisch |
---|---|
Titel | Computer Aided Systems Theory – EUROCAST 2015 - 15th International Conference, Revised Selected Papers |
Redakteure/-innen | Franz Pichler, Roberto Moreno-Díaz, Alexis Quesada-Arencibia |
Herausgeber (Verlag) | Springer |
Seiten | 375-383 |
Seitenumfang | 9 |
ISBN (Print) | 9783319273396 |
DOIs | |
Publikationsstatus | Veröffentlicht - 2015 |
Veranstaltung | 15th International Conference on Computer Aided Systems Theory, Eurocast 2015 - Las Palmas, Gran Canaria, Spanien Dauer: 8 Feb. 2015 → 13 Feb. 2015 http://eurocast2015.fulp.ulpgc.es/ |
Publikationsreihe
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Band | 9520 |
ISSN (Print) | 0302-9743 |
ISSN (elektronisch) | 1611-3349 |
Konferenz
Konferenz | 15th International Conference on Computer Aided Systems Theory, Eurocast 2015 |
---|---|
Land/Gebiet | Spanien |
Ort | Las Palmas, Gran Canaria |
Zeitraum | 08.02.2015 → 13.02.2015 |
Internetadresse |